Products
Model name | EP-L30WV | |
---|---|---|
Solar cell module | Above 95W × 1EA | |
Charge and controller | 12V 10A | |
Storage battery | Type | Lead storage battery Leak-free sealed |
Standard | 12V 100AH × 1EA | |
Size | 330 × 172 × 210 | |
Material | Plastic / Lead + Sulfuric Acid | |
Life | About 3 years | |
Charge/discharge cycle | 1200 times | |
Lighting time | 8 hours per day | |
Days of compensation(there is no sunshine) | 4 days | |
Luminaires and lamps | Aluminum | |
Luminaire shape | Oval (rectangular) | |
Lamp | LED 30W | |
Street light pole | 5.3M 127mm | |
Material | Stainless steel |
Model name | EP-L60WS | |
---|---|---|
Solar cell module | Above 110W × 2EA | |
Charge and controller | 12V 20A | |
Storage battery | Type | Lead storage battery Leak-free sealed |
Standard | 12V 100AH × 2EA | |
Size | 330 × 172 × 210 | |
Material | Plastic / Lead + Sulfuric Acid | |
Life | About 3 years | |
Charge/discharge cycle | 1200 times | |
Lighting time | 8 hours per day | |
Days of compensation(there is no sunshine) | 4 days | |
Luminaires and lamps | Aluminum | |
Luminaire shape | Circle | |
Lamp | LED 60W | |
Street light pole | 5.3M 127mm/165mm | |
Material | Stainless steel |
- The dimming control system required for LED lighting can manage the power consumption by controlling the brightness of the LED lighting according to the remaining charge and the voltage of the battery. It can extend the life of battery and reduce the total amount of battery power.
- The controller that supplies power to LED lighting at night from solar module which is stored power at battery during day time and Dimming control system are integrated.